WON
93,320 (+4,177)
CHIRAN BERA
Bharatiya Janata Party
CHIRAN BERA
Bharatiya Janata Party
BIMAL KUMAR DAS
All India Trinamool Congress
ASHOK DALUI
Communist Party of India (Marxist)
NOTA: 1,091 votes
| Winner Name | CHIRAN BERA |
|---|---|
| Winning Party | Bharatiya Janata Party |
| Votes Secured | 93320 |
| Runner Up Name | BIMAL KUMAR DAS |
| Runner Up Party | All India Trinamool Congress |
| Runner Up Votes | 89143 |
| Constituency Category | General |
| Total Electors | 170,566 |
|---|---|
| Total Votes Polled | 203,466 |
| Voter Turnout | 119.29% |
| NOTA Votes | 1,091 |
| Winning Margin | 4,177 |
| Counting Status | Round 21/21 |
| Constituency Since | 1951 |
Election stats from ECI. Constituency info from Wikipedia / Census 2011. Last updated: 04:18 PM 05/05/2026