WON
112,138 (+28,253)
SUBRATA KABIRAJ
Bharatiya Janata Party
SUBRATA KABIRAJ
Bharatiya Janata Party
DILIP KUMAR PODDAR
All India Trinamool Congress
SUBODH CHANDRA BISWAS
Communist Party of India (Marxist)
NOTA: 922 votes
| Winner Name | SUBRATA KABIRAJ |
|---|---|
| Winning Party | Bharatiya Janata Party |
| Votes Secured | 112138 |
| Runner Up Name | DILIP KUMAR PODDAR |
| Runner Up Party | All India Trinamool Congress |
| Runner Up Votes | 83885 |
| Constituency Category | General |
| Total Electors | 252,454 |
|---|---|
| Total Votes Polled | 233,588 |
| Voter Turnout | 92.53% |
| NOTA Votes | 922 |
| Winning Margin | 28,253 |
| Counting Status | Round 23/23 |
| Constituency Since | 1951 |
Election stats from ECI. Constituency info from Wikipedia / Census 2011. Last updated: 04:18 PM 05/05/2026