WON
115,549 (+29,410)
DIBAKAR GHARAMI
Bharatiya Janata Party
DIBAKAR GHARAMI
Bharatiya Janata Party
KALLOL SAHA
All India Trinamool Congress
AJIT RAY
Communist Party of India (Marxist)
NOTA: 2,061 votes
| Winner Name | DIBAKAR GHARAMI |
|---|---|
| Winning Party | Bharatiya Janata Party |
| Votes Secured | 115549 |
| Runner Up Name | KALLOL SAHA |
| Runner Up Party | All India Trinamool Congress |
| Runner Up Votes | 86139 |
| Constituency Category | General |
| Total Electors | 180,316 |
|---|---|
| Total Votes Polled | 221,852 |
| Voter Turnout | 123.04% |
| NOTA Votes | 2,061 |
| Winning Margin | 29,410 |
| Counting Status | Round 21/21 |
| Constituency Since | 1951 |
Election stats from ECI. Constituency info from Wikipedia / Census 2011. Last updated: 04:18 PM 05/05/2026