WON
89,615 (+16,058)
RUDRANIL GHOSH
Bharatiya Janata Party
RUDRANIL GHOSH
Bharatiya Janata Party
DR. RANA CHATTERJEE
All India Trinamool Congress
DR. JAGANNATH BHATTACHARYYA
All India Forward Bloc
NOTA: 1,300 votes
| Winner Name | RUDRANIL GHOSH |
|---|---|
| Winning Party | Bharatiya Janata Party |
| Votes Secured | 89615 |
| Runner Up Name | DR. RANA CHATTERJEE |
| Runner Up Party | All India Trinamool Congress |
| Runner Up Votes | 73557 |
| Constituency Category | General |
| Total Electors | 197,161 |
|---|---|
| Total Votes Polled | 181,323 |
| Voter Turnout | 91.97% |
| NOTA Votes | 1,300 |
| Winning Margin | 16,058 |
| Counting Status | Round 20/20 |
| Constituency Since | 1967 |
Election stats from ECI. Constituency info from Wikipedia / Census 2011. Last updated: 04:18 PM 05/05/2026