WON
102,414 (+23,289)
SWARAJ GHOSH
Bharatiya Janata Party
SWARAJ GHOSH
Bharatiya Janata Party
BIDESH RANJAN BOSE
All India Trinamool Congress
ANIRBAN SARKAR
Communist Party of India (Marxist)
NOTA: 1,101 votes
| Winner Name | SWARAJ GHOSH |
|---|---|
| Winning Party | Bharatiya Janata Party |
| Votes Secured | 102414 |
| Runner Up Name | BIDESH RANJAN BOSE |
| Runner Up Party | All India Trinamool Congress |
| Runner Up Votes | 79125 |
| Constituency Category | General |
| Total Electors | 186,561 |
|---|---|
| Total Votes Polled | 196,584 |
| Voter Turnout | 105.37% |
| NOTA Votes | 1,101 |
| Winning Margin | 23,289 |
| Counting Status | Round 12/12 |
| Constituency Since | 2011 |
Election stats from ECI. Constituency info from Wikipedia / Census 2011. Last updated: 04:18 PM 05/05/2026