WON
127,783 (+11,136)
AMAL KUMAR PANDA
Bharatiya Janata Party
AMAL KUMAR PANDA
Bharatiya Janata Party
MANAS RANJAN BHUNIA
All India Trinamool Congress
NAKUL CHANDRA BERA
Communist Party of India (Marxist)
NOTA: 1,305 votes
| Winner Name | AMAL KUMAR PANDA |
|---|---|
| Winning Party | Bharatiya Janata Party |
| Votes Secured | 127783 |
| Runner Up Name | MANAS RANJAN BHUNIA |
| Runner Up Party | All India Trinamool Congress |
| Runner Up Votes | 116647 |
| Constituency Category | General |
| Total Electors | 206,413 |
|---|---|
| Total Votes Polled | 257,340 |
| Voter Turnout | 124.67% |
| NOTA Votes | 1,305 |
| Winning Margin | 11,136 |
| Counting Status | Round 27/27 |
| Constituency Since | 1951 |
Election stats from ECI. Constituency info from Wikipedia / Census 2011. Last updated: 04:18 PM 05/05/2026