WON
74,123 (+20,865)
DASGUPTA SWAPAN
Bharatiya Janata Party
DASGUPTA SWAPAN
Bharatiya Janata Party
DEBASISH KUMAR (DEBA)
All India Trinamool Congress
MANAS GHOSH
Communist Party of India (Marxist-Leninist) (Liberation)
NOTA: 1,296 votes
| Winner Name | DASGUPTA SWAPAN |
|---|---|
| Winning Party | Bharatiya Janata Party |
| Votes Secured | 74123 |
| Runner Up Name | DEBASISH KUMAR (DEBA) |
| Runner Up Party | All India Trinamool Congress |
| Runner Up Votes | 53258 |
| Constituency Category | General |
| Total Electors | 205,959 |
|---|---|
| Total Votes Polled | 138,814 |
| Voter Turnout | 67.40% |
| NOTA Votes | 1,296 |
| Winning Margin | 20,865 |
| Counting Status | Round 20/20 |
| Constituency Since | 1957 |
Election stats from ECI. Constituency info from Wikipedia / Census 2011. Last updated: 04:18 PM 05/05/2026