WON
131,145 (+52,269)
KSHUDIRAM TUDU
Bharatiya Janata Party
KSHUDIRAM TUDU
Bharatiya Janata Party
TANUSHREE HANSDA
All India Trinamool Congress
DEBLINA HEMBRAM
Communist Party of India (Marxist)
NOTA: 3,884 votes
| Winner Name | KSHUDIRAM TUDU |
|---|---|
| Winning Party | Bharatiya Janata Party |
| Votes Secured | 131145 |
| Runner Up Name | TANUSHREE HANSDA |
| Runner Up Party | All India Trinamool Congress |
| Runner Up Votes | 78876 |
| Constituency Category | General |
| Total Electors | 200,735 |
|---|---|
| Total Votes Polled | 236,828 |
| Voter Turnout | 117.98% |
| NOTA Votes | 3,884 |
| Winning Margin | 52,269 |
| Counting Status | Round 19/19 |
| Constituency Since | 1962 |
Election stats from ECI. Constituency info from Wikipedia / Census 2011. Last updated: 04:18 PM 05/05/2026