WON
131,808 (+26,939)
DR. CHANDRA SEKHAR MONDAL
Bharatiya Janata Party
DR. CHANDRA SEKHAR MONDAL
Bharatiya Janata Party
AKHIL GIRI
All India Trinamool Congress
ASOKE KUMAR MAITI
Communist Party of India (Marxist)
NOTA: 1,277 votes
| Winner Name | DR. CHANDRA SEKHAR MONDAL |
|---|---|
| Winning Party | Bharatiya Janata Party |
| Votes Secured | 131808 |
| Runner Up Name | AKHIL GIRI |
| Runner Up Party | All India Trinamool Congress |
| Runner Up Votes | 104869 |
| Constituency Category | General |
| Total Electors | 264,900 |
|---|---|
| Total Votes Polled | 244,842 |
| Voter Turnout | 92.43% |
| NOTA Votes | 1,277 |
| Winning Margin | 26,939 |
| Counting Status | Round 26/26 |
| Constituency Since | 1951 |
Election stats from ECI. Constituency info from Wikipedia / Census 2011. Last updated: 04:18 PM 05/05/2026