WON
111,443 (+28,742)
KSHETRAMOHAN HANSDA
Bharatiya Janata Party
KSHETRAMOHAN HANSDA
Bharatiya Janata Party
THAKURMANI SAREN
All India Trinamool Congress
RAMCHANDRA MANDI
Communist Party of India (Marxist)
NOTA: 1,829 votes
| Winner Name | KSHETRAMOHAN HANSDA |
|---|---|
| Winning Party | Bharatiya Janata Party |
| Votes Secured | 111443 |
| Runner Up Name | THAKURMANI SAREN |
| Runner Up Party | All India Trinamool Congress |
| Runner Up Votes | 82701 |
| Constituency Category | General |
| Total Electors | 178,267 |
|---|---|
| Total Votes Polled | 210,215 |
| Voter Turnout | 117.92% |
| NOTA Votes | 1,829 |
| Winning Margin | 28,742 |
| Counting Status | Round 14/14 |
| Constituency Since | 1951 |
Election stats from ECI. Constituency info from Wikipedia / Census 2011. Last updated: 04:18 PM 05/05/2026