WON
128,454 (+49,253)
SUDIP KUMAR MUKHERJEE
Bharatiya Janata Party
SUDIP KUMAR MUKHERJEE
Bharatiya Janata Party
SUJOY BANERJEE
All India Trinamool Congress
SAYANTAN GHOSH
Communist Party of India (Marxist)
NOTA: 1,728 votes
| Winner Name | SUDIP KUMAR MUKHERJEE |
|---|---|
| Winning Party | Bharatiya Janata Party |
| Votes Secured | 128454 |
| Runner Up Name | SUJOY BANERJEE |
| Runner Up Party | All India Trinamool Congress |
| Runner Up Votes | 79201 |
| Constituency Category | General |
| Total Electors | 192,269 |
|---|---|
| Total Votes Polled | 230,653 |
| Voter Turnout | 119.96% |
| NOTA Votes | 1,728 |
| Winning Margin | 49,253 |
| Counting Status | Round 22/22 |
| Constituency Since | 1957 |
Election stats from ECI. Constituency info from Wikipedia / Census 2011. Last updated: 04:18 PM 05/05/2026