WON
101,349 (+5,228)
TUSAR KUMAR MAJUMDAR
Bharatiya Janata Party
TUSAR KUMAR MAJUMDAR
Bharatiya Janata Party
SAMIR CHAKRABORTY
All India Trinamool Congress
AMJAD HOSSAIN SK
Communist Party of India (Marxist)
NOTA: 1,651 votes
| Winner Name | TUSAR KUMAR MAJUMDAR |
|---|---|
| Winning Party | Bharatiya Janata Party |
| Votes Secured | 101349 |
| Runner Up Name | SAMIR CHAKRABORTY |
| Runner Up Party | All India Trinamool Congress |
| Runner Up Votes | 96121 |
| Constituency Category | General |
| Total Electors | 207,112 |
|---|---|
| Total Votes Polled | 233,718 |
| Voter Turnout | 112.85% |
| NOTA Votes | 1,651 |
| Winning Margin | 5,228 |
| Counting Status | Round 13/13 |
| Constituency Since | 1962 |
Election stats from ECI. Constituency info from Wikipedia / Census 2011. Last updated: 04:18 PM 05/05/2026