WON
108,631 (+21,444)
SRUTISEKHAR GOSWAMI
Bharatiya Janata Party
SRUTISEKHAR GOSWAMI
Bharatiya Janata Party
PUNDARIKAKSHYA SAHA
All India Trinamool Congress
SWARNENDU SINHA
Communist Party of India (Marxist)
NOTA: 1,016 votes
| Winner Name | SRUTISEKHAR GOSWAMI |
|---|---|
| Winning Party | Bharatiya Janata Party |
| Votes Secured | 108631 |
| Runner Up Name | PUNDARIKAKSHYA SAHA |
| Runner Up Party | All India Trinamool Congress |
| Runner Up Votes | 87187 |
| Constituency Category | General |
| Total Electors | 230,011 |
|---|---|
| Total Votes Polled | 218,181 |
| Voter Turnout | 94.86% |
| NOTA Votes | 1,016 |
| Winning Margin | 21,444 |
| Counting Status | Round 14/14 |
| Constituency Since | 1951 |
Election stats from ECI. Constituency info from Wikipedia / Census 2011. Last updated: 04:18 PM 05/05/2026