WON
96,559 (+14,798)
SAIKAT PANJA
Bharatiya Janata Party
SAIKAT PANJA
Bharatiya Janata Party
CHOWDHURI SIDDIQULLAH
All India Trinamool Congress
ANUPAM GHOSH
Communist Party of India (Marxist)
NOTA: 1,360 votes
| Winner Name | SAIKAT PANJA |
|---|---|
| Winning Party | Bharatiya Janata Party |
| Votes Secured | 96559 |
| Runner Up Name | CHOWDHURI SIDDIQULLAH |
| Runner Up Party | All India Trinamool Congress |
| Runner Up Votes | 81761 |
| Constituency Category | General |
| Total Votes Polled | 204,165 |
|---|---|
| NOTA Votes | 1,360 |
| Winning Margin | 14,798 |
| Counting Status | Round 21/21 |
Election stats from ECI. Last updated: 04:18 PM 05/05/2026