WON
112,095 (+15,492)
SUKRA MUNDA
Bharatiya Janata Party
SUKRA MUNDA
Bharatiya Janata Party
BULU CHIK BARAIK
All India Trinamool Congress
MANU ORAON
Communist Party of India (Marxist)
NOTA: 3,019 votes
| Winner Name | SUKRA MUNDA |
|---|---|
| Winning Party | Bharatiya Janata Party |
| Votes Secured | 112095 |
| Runner Up Name | BULU CHIK BARAIK |
| Runner Up Party | All India Trinamool Congress |
| Runner Up Votes | 96603 |
| Constituency Category | General |
| Total Electors | 238,092 |
|---|---|
| Total Votes Polled | 224,453 |
| Voter Turnout | 94.27% |
| NOTA Votes | 3,019 |
| Winning Margin | 15,492 |
| Counting Status | Round 19/19 |
| Constituency Since | 1951 |
Election stats from ECI. Constituency info from Wikipedia / Census 2011. Last updated: 04:18 PM 05/05/2026