WON
146,435 (+59,276)
GANESH CHANDRA MONDAL
All India Trinamool Congress
GANESH CHANDRA MONDAL
All India Trinamool Congress
MADHABI MAHALDER
Bharatiya Janata Party
RAMSANKAR HALDER
Communist Party of India (Marxist)
NOTA: 1,470 votes
| Winner Name | GANESH CHANDRA MONDAL |
|---|---|
| Winning Party | All India Trinamool Congress |
| Votes Secured | 146435 |
| Runner Up Name | MADHABI MAHALDER |
| Runner Up Party | Bharatiya Janata Party |
| Runner Up Votes | 87159 |
| Constituency Category | General |
| Total Electors | 265,540 |
|---|---|
| Total Votes Polled | 253,551 |
| Voter Turnout | 95.49% |
| NOTA Votes | 1,470 |
| Winning Margin | 59,276 |
| Counting Status | Round 19/19 |
| Constituency Since | 1967 |
Election stats from ECI. Constituency info from Wikipedia / Census 2011. Last updated: 04:18 PM 05/05/2026