WON
102,862 (+27,801)
SADHAN GHOSH
Bharatiya Janata Party
SADHAN GHOSH
Bharatiya Janata Party
UJJAL BISWAS
All India Trinamool Congress
LABANI JANGI
Communist Party of India (Marxist-Leninist) (Liberation)
NOTA: 1,119 votes
| Winner Name | SADHAN GHOSH |
|---|---|
| Winning Party | Bharatiya Janata Party |
| Votes Secured | 102862 |
| Runner Up Name | UJJAL BISWAS |
| Runner Up Party | All India Trinamool Congress |
| Runner Up Votes | 75061 |
| Constituency Category | General |
| Total Electors | 225,118 |
|---|---|
| Total Votes Polled | 197,084 |
| Voter Turnout | 87.55% |
| NOTA Votes | 1,119 |
| Winning Margin | 27,801 |
| Counting Status | Round 14/14 |
| Constituency Since | 1951 |
Election stats from ECI. Constituency info from Wikipedia / Census 2011. Last updated: 04:18 PM 05/05/2026