WON
77,748 (+9,333)
MITALI MAL
Bharatiya Janata Party
MITALI MAL
Bharatiya Janata Party
ASHIS MARJIT
All India Trinamool Congress
DHRUBAJOTI SAHA
Communist Party of India (Marxist)
NOTA: 1,879 votes
| Winner Name | MITALI MAL |
|---|---|
| Winning Party | Bharatiya Janata Party |
| Votes Secured | 77748 |
| Runner Up Name | ASHIS MARJIT |
| Runner Up Party | All India Trinamool Congress |
| Runner Up Votes | 68415 |
| Constituency Category | General |
| Total Electors | 228,923 |
|---|---|
| Total Votes Polled | 204,477 |
| Voter Turnout | 89.32% |
| NOTA Votes | 1,879 |
| Winning Margin | 9,333 |
| Counting Status | Round 15/15 |
| Constituency Since | 1951 |
Election stats from ECI. Constituency info from Wikipedia / Census 2011. Last updated: 04:18 PM 05/05/2026