WON
126,729 (+34,483)
SUSANTA GHOSH
Bharatiya Janata Party
SUSANTA GHOSH
Bharatiya Janata Party
PALASH KUMAR ROY
All India Trinamool Congress
SK SADDAM HOSSAIN
All India Secular Front
NOTA: 1,695 votes
| Winner Name | SUSANTA GHOSH |
|---|---|
| Winning Party | Bharatiya Janata Party |
| Votes Secured | 126729 |
| Runner Up Name | PALASH KUMAR ROY |
| Runner Up Party | All India Trinamool Congress |
| Runner Up Votes | 92246 |
| Constituency Category | General |
| Total Electors | 219,368 |
|---|---|
| Total Votes Polled | 237,135 |
| Voter Turnout | 108.10% |
| NOTA Votes | 1,695 |
| Winning Margin | 34,483 |
| Counting Status | Round 19/19 |
| Constituency Since | 1957 |
Election stats from ECI. Constituency info from Wikipedia / Census 2011. Last updated: 04:18 PM 05/05/2026