WON
122,020 (+35,066)
KRISHNA GHOSH
Bharatiya Janata Party
KRISHNA GHOSH
Bharatiya Janata Party
RABINDRANATH CHATTERJEE
All India Trinamool Congress
SANJIB KUMAR DAS
Communist Party of India (Marxist)
NOTA: 1,486 votes
| Winner Name | KRISHNA GHOSH |
|---|---|
| Winning Party | Bharatiya Janata Party |
| Votes Secured | 122020 |
| Runner Up Name | RABINDRANATH CHATTERJEE |
| Runner Up Party | All India Trinamool Congress |
| Runner Up Votes | 86954 |
| Constituency Category | General |
| Total Electors | 211,459 |
|---|---|
| Total Votes Polled | 239,536 |
| Voter Turnout | 113.28% |
| NOTA Votes | 1,486 |
| Winning Margin | 35,066 |
| Counting Status | Round 15/15 |
| Constituency Since | 1951 |
Election stats from ECI. Constituency info from Wikipedia / Census 2011. Last updated: 04:18 PM 05/05/2026