WON
158,349 (+76,425)
UTPAL BRAHMACHARO
Bharatiya Janata Party
UTPAL BRAHMACHARO
Bharatiya Janata Party
NITAI BAISHYA
All India Trinamool Congress
HIRU ROY SARKAR
Communist Party of India (Marxist)
NOTA: 2,993 votes
| Winner Name | UTPAL BRAHMACHARO |
|---|---|
| Winning Party | Bharatiya Janata Party |
| Votes Secured | 158349 |
| Runner Up Name | NITAI BAISHYA |
| Runner Up Party | All India Trinamool Congress |
| Runner Up Votes | 81924 |
| Constituency Category | General |
| Total Electors | 268,580 |
|---|---|
| Total Votes Polled | 258,225 |
| Voter Turnout | 96.14% |
| NOTA Votes | 2,993 |
| Winning Margin | 76,425 |
| Counting Status | Round 19/19 |
| Constituency Since | 1962 |
Election stats from ECI. Constituency info from Wikipedia / Census 2011. Last updated: 04:18 PM 05/05/2026