WON
109,373 (+4,760)
DIPANKAR JANA
Bharatiya Janata Party
DIPANKAR JANA
Bharatiya Janata Party
MANTURAM PAKHIRA
All India Trinamool Congress
NARAYAN DAS
Communist Party of India (Marxist)
NOTA: 1,165 votes
| Winner Name | DIPANKAR JANA |
|---|---|
| Winning Party | Bharatiya Janata Party |
| Votes Secured | 109373 |
| Runner Up Name | MANTURAM PAKHIRA |
| Runner Up Party | All India Trinamool Congress |
| Runner Up Votes | 104613 |
| Constituency Category | General |
| Total Electors | 247,649 |
|---|---|
| Total Votes Polled | 231,303 |
| Voter Turnout | 93.40% |
| NOTA Votes | 1,165 |
| Winning Margin | 4,760 |
| Counting Status | Round 22/22 |
| Constituency Since | 1957 |
Election stats from ECI. Constituency info from Wikipedia / Census 2011. Last updated: 04:18 PM 05/05/2026