WON
52,868 (+5,797)
VIJAY OJHA
Bharatiya Janata Party
VIJAY OJHA
Bharatiya Janata Party
VIJAY UPADHYAY
All India Trinamool Congress
BHARATRAM TEWARI
Communist Party of India (Marxist)
NOTA: 672 votes
| Winner Name | VIJAY OJHA |
|---|---|
| Winning Party | Bharatiya Janata Party |
| Votes Secured | 52868 |
| Runner Up Name | VIJAY UPADHYAY |
| Runner Up Party | All India Trinamool Congress |
| Runner Up Votes | 47071 |
| Constituency Category | General |
| Total Electors | 197,906 |
|---|---|
| Total Votes Polled | 106,847 |
| Voter Turnout | 53.99% |
| NOTA Votes | 672 |
| Winning Margin | 5,797 |
| Counting Status | Round 22/22 |
| Constituency Since | 1951 |
Election stats from ECI. Constituency info from Wikipedia / Census 2011. Last updated: 04:18 PM 05/05/2026