WON
115,608 (+6,671)
ANUPAM GHOSH
Bharatiya Janata Party
ANUPAM GHOSH
Bharatiya Janata Party
SUBIR CHATTERJEE (TINKAI)
All India Trinamool Congress
NAZIRA KHATUN
All India Secular Front
NOTA: 2,199 votes
| Winner Name | ANUPAM GHOSH |
|---|---|
| Winning Party | Bharatiya Janata Party |
| Votes Secured | 115608 |
| Runner Up Name | SUBIR CHATTERJEE (TINKAI) |
| Runner Up Party | All India Trinamool Congress |
| Runner Up Votes | 108937 |
| Constituency Category | General |
| Total Electors | 225,602 |
|---|---|
| Total Votes Polled | 252,515 |
| Voter Turnout | 111.93% |
| NOTA Votes | 2,199 |
| Winning Margin | 6,671 |
| Counting Status | Round 19/19 |
| Constituency Since | 1951 |
Election stats from ECI. Constituency info from Wikipedia / Census 2011. Last updated: 04:18 PM 05/05/2026