WON
117,591 (+49,341)
ABDUL MATIN MUHAMMAD
All India Trinamool Congress
ABDUL MATIN MUHAMMAD
All India Trinamool Congress
PIYARUL ISLAM
All India Secular Front
BHASKAR KUMAR MONDAL
Bharatiya Janata Party
NOTA: 2,837 votes
| Winner Name | ABDUL MATIN MUHAMMAD |
|---|---|
| Winning Party | All India Trinamool Congress |
| Votes Secured | 117591 |
| Runner Up Name | PIYARUL ISLAM |
| Runner Up Party | All India Secular Front |
| Runner Up Votes | 68250 |
| Constituency Category | General |
| Total Electors | 186,578 |
|---|---|
| Total Votes Polled | 237,469 |
| Voter Turnout | 127.28% |
| NOTA Votes | 2,837 |
| Winning Margin | 49,341 |
| Counting Status | Round 22/22 |
| Constituency Since | 1951 |
Election stats from ECI. Constituency info from Wikipedia / Census 2011. Last updated: 04:18 PM 05/05/2026