WON
110,640 (+10,494)
RAJU PATRA
Bharatiya Janata Party
RAJU PATRA
Bharatiya Janata Party
ALOK KUMAR MAJHI
All India Trinamool Congress
MANIMALA DAS
Communist Party of India (Marxist)
NOTA: 2,780 votes
| Winner Name | RAJU PATRA |
|---|---|
| Winning Party | Bharatiya Janata Party |
| Votes Secured | 110640 |
| Runner Up Name | ALOK KUMAR MAJHI |
| Runner Up Party | All India Trinamool Congress |
| Runner Up Votes | 100146 |
| Constituency Category | General |
| Total Electors | 204,466 |
|---|---|
| Total Votes Polled | 232,345 |
| Voter Turnout | 113.64% |
| NOTA Votes | 2,780 |
| Winning Margin | 10,494 |
| Counting Status | Round 20/20 |
| Constituency Since | 1951 |
Election stats from ECI. Constituency info from Wikipedia / Census 2011. Last updated: 04:18 PM 05/05/2026