WON
121,322 (+47,683)
SUBRATA THAKUR
Bharatiya Janata Party
SUBRATA THAKUR
Bharatiya Janata Party
NAROTTAM BISWAS
All India Trinamool Congress
SAJAL BISWAS
Communist Party of India
NOTA: 994 votes
| Winner Name | SUBRATA THAKUR |
|---|---|
| Winning Party | Bharatiya Janata Party |
| Votes Secured | 121322 |
| Runner Up Name | NAROTTAM BISWAS |
| Runner Up Party | All India Trinamool Congress |
| Runner Up Votes | 73639 |
| Constituency Category | General |
| Total Electors | 252,053 |
|---|---|
| Total Votes Polled | 209,201 |
| Voter Turnout | 83.00% |
| NOTA Votes | 994 |
| Winning Margin | 47,683 |
| Counting Status | Round 20/20 |
| Constituency Since | 1967 |
Election stats from ECI. Constituency info from Wikipedia / Census 2011. Last updated: 04:18 PM 05/05/2026