WON
63,050 (+8,193)
MOTAB SHAIKH
Indian National Congress
MOTAB SHAIKH
Indian National Congress
SUNIL CHOWDHURI
Bharatiya Janata Party
AMIRUL ISLAM
All India Trinamool Congress
NOTA: 1,783 votes
| Winner Name | MOTAB SHAIKH |
|---|---|
| Winning Party | Indian National Congress |
| Votes Secured | 63050 |
| Runner Up Name | SUNIL CHOWDHURI |
| Runner Up Party | Bharatiya Janata Party |
| Runner Up Votes | 54857 |
| Constituency Category | General |
| Total Electors | 227,549 |
|---|---|
| Total Votes Polled | 174,841 |
| Voter Turnout | 76.84% |
| NOTA Votes | 1,783 |
| Winning Margin | 8,193 |
| Counting Status | Round 19/19 |
| Constituency Since | 1951 |
Election stats from ECI. Constituency info from Wikipedia / Census 2011. Last updated: 04:18 PM 05/05/2026