WON
149,666 (+109,021)
DEBANGSHU PANDA
Bharatiya Janata Party
DEBANGSHU PANDA
Bharatiya Janata Party
SAMBHU NATH KURMI
Communist Party of India (Marxist)
ABDUR RAZZAK MOLLA
Indian National Congress
NOTA: 784 votes
| Winner Name | DEBANGSHU PANDA |
|---|---|
| Winning Party | Bharatiya Janata Party |
| Votes Secured | 149666 |
| Runner Up Name | SAMBHU NATH KURMI |
| Runner Up Party | Communist Party of India (Marxist) |
| Runner Up Votes | 40645 |
| Constituency Category | General |
| Total Electors | 236,667 |
|---|---|
| Total Votes Polled | 210,192 |
| Voter Turnout | 88.81% |
| NOTA Votes | 784 |
| Winning Margin | 109,021 |
| Counting Status | Round 22/22 |
| Constituency Since | 1951 |
Election stats from ECI. Constituency info from Wikipedia / Census 2011. Last updated: 05:27 PM 24/05/2026