WON
114,729 (+37,598)
LAKSHMAN CHANDRA GHORUI
Bharatiya Janata Party
LAKSHMAN CHANDRA GHORUI
Bharatiya Janata Party
KABI DUTTA
All India Trinamool Congress
PRAVASH SAIN
Communist Party of India (Marxist)
NOTA: 2,947 votes
| Winner Name | LAKSHMAN CHANDRA GHORUI |
|---|---|
| Winning Party | Bharatiya Janata Party |
| Votes Secured | 114729 |
| Runner Up Name | KABI DUTTA |
| Runner Up Party | All India Trinamool Congress |
| Runner Up Votes | 77131 |
| Constituency Category | General |
| Total Electors | 238,700 |
|---|---|
| Total Votes Polled | 216,774 |
| Voter Turnout | 90.81% |
| NOTA Votes | 2,947 |
| Winning Margin | 37,598 |
| Counting Status | Round 21/21 |
| Constituency Since | 1962 |
Election stats from ECI. Constituency info from Wikipedia / Census 2011. Last updated: 04:18 PM 05/05/2026