WON
123,462 (+13,057)
ASIMA PATRA
All India Trinamool Congress
ASIMA PATRA
All India Trinamool Congress
BARNALI DAS
Bharatiya Janata Party
RUMA AHIRI
Communist Party of India (Marxist-Leninist) (Liberation)
NOTA: 2,896 votes
| Winner Name | ASIMA PATRA |
|---|---|
| Winning Party | All India Trinamool Congress |
| Votes Secured | 123462 |
| Runner Up Name | BARNALI DAS |
| Runner Up Party | Bharatiya Janata Party |
| Runner Up Votes | 110405 |
| Constituency Category | General |
| Total Electors | 222,502 |
|---|---|
| Total Votes Polled | 247,691 |
| Voter Turnout | 111.32% |
| NOTA Votes | 2,896 |
| Winning Margin | 13,057 |
| Counting Status | Round 14/14 |
| Constituency Since | 1951 |
Election stats from ECI. Constituency info from Wikipedia / Census 2011. Last updated: 04:18 PM 05/05/2026