WON
114,463 (+28,801)
SUBHASHIS OM
Bharatiya Janata Party
SUBHASHIS OM
Bharatiya Janata Party
RAJIB BANERJEE
All India Trinamool Congress
SUMIT ADHIKARI
Communist Party of India (Marxist)
NOTA: 1,087 votes
| Winner Name | SUBHASHIS OM |
|---|---|
| Winning Party | Bharatiya Janata Party |
| Votes Secured | 114463 |
| Runner Up Name | RAJIB BANERJEE |
| Runner Up Party | All India Trinamool Congress |
| Runner Up Votes | 85662 |
| Constituency Category | General |
| Total Electors | 184,213 |
|---|---|
| Total Votes Polled | 217,323 |
| Voter Turnout | 117.97% |
| NOTA Votes | 1,087 |
| Winning Margin | 28,801 |
| Counting Status | Round 18/18 |
| Constituency Since | 1957 |
Election stats from ECI. Constituency info from Wikipedia / Census 2011. Last updated: 04:18 PM 05/05/2026