WON
110,259 (+10,376)
AJIT KUMAR JANA
Bharatiya Janata Party
AJIT KUMAR JANA
Bharatiya Janata Party
MANIK MAITI
All India Trinamool Congress
SHYAMAL KANTI DASPATTANAYEK
Communist Party of India
NOTA: 1,211 votes
| Winner Name | AJIT KUMAR JANA |
|---|---|
| Winning Party | Bharatiya Janata Party |
| Votes Secured | 110259 |
| Runner Up Name | MANIK MAITI |
| Runner Up Party | All India Trinamool Congress |
| Runner Up Votes | 99883 |
| Constituency Category | General |
| Total Electors | 236,503 |
|---|---|
| Total Votes Polled | 218,374 |
| Voter Turnout | 92.33% |
| NOTA Votes | 1,211 |
| Winning Margin | 10,376 |
| Counting Status | Round 19/19 |
| Constituency Since | 1951 |
Election stats from ECI. Constituency info from Wikipedia / Census 2011. Last updated: 04:18 PM 05/05/2026