WON
62,938 (+22,002)
BANDYOPADHYAY NAYNA
All India Trinamool Congress
BANDYOPADHYAY NAYNA
All India Trinamool Congress
SANTOSH KUMAR PATHAK
Bharatiya Janata Party
SANJAY BASU
Communist Party of India (Marxist)
NOTA: 832 votes
| Winner Name | BANDYOPADHYAY NAYNA |
|---|---|
| Winning Party | All India Trinamool Congress |
| Votes Secured | 62938 |
| Runner Up Name | SANTOSH KUMAR PATHAK |
| Runner Up Party | Bharatiya Janata Party |
| Runner Up Votes | 40936 |
| Constituency Category | General |
| Total Votes Polled | 110,122 |
|---|---|
| NOTA Votes | 832 |
| Winning Margin | 22,002 |
| Counting Status | Round 21/21 |
Election stats from ECI. Last updated: 04:18 PM 05/05/2026