WON
126,047 (+20,270)
PIJUSH KANTI DAS
Bharatiya Janata Party
PIJUSH KANTI DAS
Bharatiya Janata Party
UTTAM BARIK
All India Trinamool Congress
RITA DAS
Communist Party of India (Marxist)
NOTA: 617 votes
| Winner Name | PIJUSH KANTI DAS |
|---|---|
| Winning Party | Bharatiya Janata Party |
| Votes Secured | 126047 |
| Runner Up Name | UTTAM BARIK |
| Runner Up Party | All India Trinamool Congress |
| Runner Up Votes | 105777 |
| Constituency Category | General |
| Total Electors | 255,924 |
|---|---|
| Total Votes Polled | 241,957 |
| Voter Turnout | 94.54% |
| NOTA Votes | 617 |
| Winning Margin | 20,270 |
| Counting Status | Round 13/13 |
| Constituency Since | 2011 |
Election stats from ECI. Constituency info from Wikipedia / Census 2011. Last updated: 04:18 PM 05/05/2026