WON
115,433 (+36,945)
BANKIM CHANDRA GHOSH
Bharatiya Janata Party
BANKIM CHANDRA GHOSH
Bharatiya Janata Party
SUBHANKAR SINGHA (JISHU)
All India Trinamool Congress
NARAYAN DAS GUPTA
Communist Party of India (Marxist)
NOTA: 1,110 votes
| Winner Name | BANKIM CHANDRA GHOSH |
|---|---|
| Winning Party | Bharatiya Janata Party |
| Votes Secured | 115433 |
| Runner Up Name | SUBHANKAR SINGHA (JISHU) |
| Runner Up Party | All India Trinamool Congress |
| Runner Up Votes | 78488 |
| Constituency Category | General |
| Total Electors | 245,514 |
|---|---|
| Total Votes Polled | 210,720 |
| Voter Turnout | 85.83% |
| NOTA Votes | 1,110 |
| Winning Margin | 36,945 |
| Counting Status | Round 22/22 |
| Constituency Since | 1957 |
Election stats from ECI. Constituency info from Wikipedia / Census 2011. Last updated: 04:18 PM 05/05/2026