WON
91,661 (+22,300)
SUKHEN KUMAR BAGDI
Bharatiya Janata Party
SUKHEN KUMAR BAGDI
Bharatiya Janata Party
PROTIMA RAJAK
All India Trinamool Congress
SANJIT DAS
Indian National Congress
NOTA: 2,500 votes
| Winner Name | SUKHEN KUMAR BAGDI |
|---|---|
| Winning Party | Bharatiya Janata Party |
| Votes Secured | 91661 |
| Runner Up Name | PROTIMA RAJAK |
| Runner Up Party | All India Trinamool Congress |
| Runner Up Votes | 69361 |
| Constituency Category | General |
| Total Electors | 217,500 |
|---|---|
| Total Votes Polled | 188,917 |
| Voter Turnout | 86.86% |
| NOTA Votes | 2,500 |
| Winning Margin | 22,300 |
| Counting Status | Round 13/13 |
| Constituency Since | 1951 |
Election stats from ECI. Constituency info from Wikipedia / Census 2011. Last updated: 04:18 PM 05/05/2026