WON
97,979 (+37,330)
SHARADWAT MUKHERJEE
Bharatiya Janata Party
SHARADWAT MUKHERJEE
Bharatiya Janata Party
SUJIT BOSE
All India Trinamool Congress
SOUMYAJIT RAHA
Communist Party of India (Marxist)
NOTA: 1,382 votes
| Winner Name | SHARADWAT MUKHERJEE |
|---|---|
| Winning Party | Bharatiya Janata Party |
| Votes Secured | 97979 |
| Runner Up Name | SUJIT BOSE |
| Runner Up Party | All India Trinamool Congress |
| Runner Up Votes | 60649 |
| Constituency Category | General |
| Total Electors | 198,318 |
|---|---|
| Total Votes Polled | 177,484 |
| Voter Turnout | 89.49% |
| NOTA Votes | 1,382 |
| Winning Margin | 37,330 |
| Counting Status | Round 16/16 |
| Constituency Since | 2011 |
Election stats from ECI. Constituency info from Wikipedia / Census 2011. Last updated: 04:18 PM 05/05/2026