WON
61,683 (+22,807)
PAWAN KUMAR SINGH
Bharatiya Janata Party
PAWAN KUMAR SINGH
Bharatiya Janata Party
AMIT GUPTA
All India Trinamool Congress
ASH NARAYAN SINGH
Communist Party of India (Marxist)
NOTA: 939 votes
| Winner Name | PAWAN KUMAR SINGH |
|---|---|
| Winning Party | Bharatiya Janata Party |
| Votes Secured | 61683 |
| Runner Up Name | AMIT GUPTA |
| Runner Up Party | All India Trinamool Congress |
| Runner Up Votes | 38876 |
| Constituency Category | General |
| Total Electors | 149,164 |
|---|---|
| Total Votes Polled | 106,314 |
| Voter Turnout | 71.27% |
| NOTA Votes | 939 |
| Winning Margin | 22,807 |
| Counting Status | Round 12/12 |
| Constituency Since | 1951 |
Election stats from ECI. Constituency info from Wikipedia / Census 2011. Last updated: 04:18 PM 05/05/2026