WON
72,872 (+13,208)
BHARAT KUMAR JHAWAR
Bharatiya Janata Party
BHARAT KUMAR JHAWAR
Bharatiya Janata Party
RABIUL ALAM CHOWDHURY
All India Trinamool Congress
SHOAIB AHMED
Aam Janata Unnayan party
NOTA: 1,779 votes
| Winner Name | BHARAT KUMAR JHAWAR |
|---|---|
| Winning Party | Bharatiya Janata Party |
| Votes Secured | 72872 |
| Runner Up Name | RABIUL ALAM CHOWDHURY |
| Runner Up Party | All India Trinamool Congress |
| Runner Up Votes | 59664 |
| Constituency Category | General |
| Total Electors | 252,944 |
|---|---|
| Total Votes Polled | 228,591 |
| Voter Turnout | 90.37% |
| NOTA Votes | 1,779 |
| Winning Margin | 13,208 |
| Counting Status | Round 16/16 |
| Constituency Since | 1951 |
Election stats from ECI. Constituency info from Wikipedia / Census 2011. Last updated: 04:18 PM 05/05/2026