WON
78,466 (+15,822)
KAUSTUV BAGCHI
Bharatiya Janata Party
KAUSTUV BAGCHI
Bharatiya Janata Party
RAJ CHAKRABORTY (RAJU)
All India Trinamool Congress
SUMAN RANJAN BANDYOPADHYAY
Communist Party of India (Marxist)
NOTA: 1,197 votes
| Winner Name | KAUSTUV BAGCHI |
|---|---|
| Winning Party | Bharatiya Janata Party |
| Votes Secured | 78466 |
| Runner Up Name | RAJ CHAKRABORTY (RAJU) |
| Runner Up Party | All India Trinamool Congress |
| Runner Up Votes | 62644 |
| Constituency Category | General |
| Total Electors | 168,641 |
|---|---|
| Total Votes Polled | 154,918 |
| Voter Turnout | 91.86% |
| NOTA Votes | 1,197 |
| Winning Margin | 15,822 |
| Counting Status | Round 15/15 |
| Constituency Since | 2011 |
Election stats from ECI. Constituency info from Wikipedia / Census 2011. Last updated: 04:18 PM 05/05/2026