WON
125,624 (+41,914)
SUMANA SARKAR
Bharatiya Janata Party
SUMANA SARKAR
Bharatiya Janata Party
RANJAN DHARA
All India Trinamool Congress
BIKASH GOLDER
Communist Party of India (Marxist)
NOTA: 1,347 votes
| Winner Name | SUMANA SARKAR |
|---|---|
| Winning Party | Bharatiya Janata Party |
| Votes Secured | 125624 |
| Runner Up Name | RANJAN DHARA |
| Runner Up Party | All India Trinamool Congress |
| Runner Up Votes | 83710 |
| Constituency Category | General |
| Total Electors | 207,702 |
|---|---|
| Total Votes Polled | 226,031 |
| Voter Turnout | 108.82% |
| NOTA Votes | 1,347 |
| Winning Margin | 41,914 |
| Counting Status | Round 13/13 |
| Constituency Since | 1951 |
Election stats from ECI. Constituency info from Wikipedia / Census 2011. Last updated: 04:18 PM 05/05/2026