WON
68,938 (+15,569)
CHELLASWAMY. R
Communist Party of India (Marxist)
CHELLASWAMY. R
Communist Party of India (Marxist)
KRISHNA KUMAR. S
Tamilaga Vettri Kazhagam
RAMESH. P
Bharatiya Janata Party
NOTA: 615 votes
| Winner Name | CHELLASWAMY. R |
|---|---|
| Winning Party | Communist Party of India (Marxist) |
| Votes Secured | 68938 |
| Runner Up Name | KRISHNA KUMAR. S |
| Runner Up Party | Tamilaga Vettri Kazhagam |
| Runner Up Votes | 53369 |
| Constituency Category | General |
| Total Electors | 235,511 |
|---|---|
| Total Votes Polled | 180,555 |
| Voter Turnout | 76.67% |
| NOTA Votes | 615 |
| Winning Margin | 15,569 |
| Counting Status | Round 24/24 |
| Constituency Since | 1951 |
Election stats from ECI. Constituency info from Wikipedia / Census 2011. Last updated: 04:18 PM 05/05/2026