WON
99,683 (+64,988)
UMESH ALIAS CHANDU ATMARAMJI YAWALKAR
BJP
UMESH ALIAS CHANDU ATMARAMJI YAWALKAR
BJP
DEVENDRA MAHADEVRAO BHUYAR ST2092 NOTA Man
NCP
GIRISH RANGRAO KARALE turha
NCPSP
NOTA: 758 votes
| Winner Name | UMESH ALIAS CHANDU ATMARAMJI YAWALKAR |
|---|---|
| Winning Party | BJP |
| Votes Secured | 99683 |
| Runner Up Name | DEVENDRA MAHADEVRAO BHUYAR ST2092 NOTA Man |
| Runner Up Party | NCP |
| Runner Up Votes | 34695 |
| Constituency Category | General |
| Total Electors | 291,492 |
|---|---|
| Total Votes Polled | 210,069 |
| Voter Turnout | 72.29% |
| NOTA Votes | 758 |
| Winning Margin | 64,988 |
Election stats from ECI. Constituency info from Wikipedia / Census 2011.