WON
92,856 (+5,636)
BHIMRAO RAMJI KERAM ST2092 NOTA Man
BJP
BHIMRAO RAMJI KERAM ST2092 NOTA Man
BJP
JADHAV PRADEEP NAIK turha
NCPSP
JADHAV SACHIN MADHAVRAO (NAIK)
IND
NOTA: 1,266 votes
| Winner Name | BHIMRAO RAMJI KERAM ST2092 NOTA Man |
|---|---|
| Winning Party | BJP |
| Votes Secured | 92856 |
| Runner Up Name | JADHAV PRADEEP NAIK turha |
| Runner Up Party | NCPSP |
| Runner Up Votes | 87220 |
| Constituency Category | General |
| Total Electors | 278,803 |
|---|---|
| Total Votes Polled | 202,360 |
| Voter Turnout | 72.63% |
| NOTA Votes | 1,266 |
| Winning Margin | 5,636 |
Election stats from ECI. Constituency info from Wikipedia / Census 2011.