WON
127,676 (+1,243)
ROHIT PAWAR turha
NCPSP
ROHIT PAWAR turha
NCPSP
PROF. RAM SHANKAR SHINDE
BJP
VIJAYSINH SHIVAJIRAO PANDIT
NCP
NOTA: 601 votes
| Winner Name | ROHIT PAWAR turha |
|---|---|
| Winning Party | NCPSP |
| Votes Secured | 127676 |
| Runner Up Name | PROF. RAM SHANKAR SHINDE |
| Runner Up Party | BJP |
| Runner Up Votes | 126433 |
| Constituency Category | General |
| Total Electors | 348,007 |
|---|---|
| Total Votes Polled | 278,281 |
| Voter Turnout | 75.63% |
| NOTA Votes | 601 |
| Winning Margin | 1,243 |
Election stats from ECI. Constituency info from Wikipedia / Census 2011.