WON
85,005 (+35,073)
SAI PRAKASH DAHAKE Man
BJP
SAI PRAKASH DAHAKE Man
BJP
PATNI GYAYAK RAJENDRA turha ST2092 NOTA
NCPSP
MOHAMMAD YUSUF MOHAMMAD SHAFI PUNJANI
AIMIM
NOTA: 753 votes
| Winner Name | SAI PRAKASH DAHAKE Man |
|---|---|
| Winning Party | BJP |
| Votes Secured | 85005 |
| Runner Up Name | PATNI GYAYAK RAJENDRA turha ST2092 NOTA |
| Runner Up Party | NCPSP |
| Runner Up Votes | 49932 |
| Constituency Category | General |
| Total Electors | 316,493 |
|---|---|
| Total Votes Polled | 209,154 |
| Voter Turnout | 66.12% |
| NOTA Votes | 753 |
| Winning Margin | 35,073 |
Election stats from ECI. Constituency info from Wikipedia / Census 2011.