WON
134,810 (+7,122)
CHETAN VITTHAL TUPE Man
NCP
CHETAN VITTHAL TUPE Man
NCP
PRASHANT SUDAM JAGTAP turha
NCPSP
BABAR SAINATH Railway SAMBHAJI engine ST2092 NOTA
MNS
NOTA: 2,946 votes
| Winner Name | CHETAN VITTHAL TUPE Man |
|---|---|
| Winning Party | NCP |
| Votes Secured | 134810 |
| Runner Up Name | PRASHANT SUDAM JAGTAP turha |
| Runner Up Party | NCPSP |
| Runner Up Votes | 127688 |
| Constituency Category | General |
| Total Electors | 625,938 |
|---|---|
| Total Votes Polled | 317,477 |
| Voter Turnout | 50.73% |
| NOTA Votes | 2,946 |
| Winning Margin | 7,122 |
Election stats from ECI. Constituency info from Wikipedia / Census 2011.