WON
98,496 (+2,309)
UD
UDHAN HIKMAT Bow and BALIRAM arrow Man
SHS
UDHAN HIKMAT Bow and BALIRAM arrow Man
SHS
RAJESHBHAIYYA TOPE turha ST2092 NOTA
NCPSP
GHATGE SATISH Pressure JAGNNATHRAO cooker
IND
NOTA: 486 votes
| Winner Name | UDHAN HIKMAT Bow and BALIRAM arrow Man |
|---|---|
| Winning Party | SHS |
| Votes Secured | 98496 |
| Runner Up Name | RAJESHBHAIYYA TOPE turha ST2092 NOTA |
| Runner Up Party | NCPSP |
| Runner Up Votes | 96187 |
| Constituency Category | General |
| Total Electors | 330,425 |
|---|---|
| Total Votes Polled | 256,289 |
| Voter Turnout | 77.60% |
| NOTA Votes | 486 |
| Winning Margin | 2,309 |
Election stats from ECI. Constituency info from Wikipedia / Census 2011.