WON
101,088 (+56,332)
AMOL CHIMANRAO Bow and PATIL arrow Man
SHS
AMOL CHIMANRAO Bow and PATIL arrow Man
SHS
ANNASAHEB DR. SATISH BHASKARRAO PATIL turha
NCPSP
BHAGWAN ASARAM PATIL (MAHAJAN)
IND
NOTA: 1,509 votes
| Winner Name | AMOL CHIMANRAO Bow and PATIL arrow Man |
|---|---|
| Winning Party | SHS |
| Votes Secured | 101088 |
| Runner Up Name | ANNASAHEB DR. SATISH BHASKARRAO PATIL turha |
| Runner Up Party | NCPSP |
| Runner Up Votes | 44756 |
| Constituency Category | General |
| Total Electors | 294,461 |
|---|---|
| Total Votes Polled | 203,668 |
| Voter Turnout | 69.24% |
| NOTA Votes | 1,509 |
| Winning Margin | 56,332 |
Election stats from ECI. Constituency info from Wikipedia / Census 2011.